There were 1,100 professional, scientific and technical services businesses in Rockland County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Rockland County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Rockland County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 1,100 |
| Construction businesses | 838 |
| Retail trade businesses | 765 |
| Health care and social assistance businesses | 595 |
| Real estate, rental and leasing businesses | 504 |
| Administrative, support, waste management and remediation services businesses | 469 |
| Wholesale trade businesses | 380 |
| Accommodation and food services businesses | 377 |
| Finance and insurance businesses | 275 |
| Transportation and warehousing businesses | 120 |



