There were 189 retail trade businesses in ZIP code 10977 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 10977 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 10977 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 189 |
| Professional, scientific and technical services businesses | 157 |
| Construction businesses | 156 |
| Real estate, rental and leasing businesses | 126 |
| Administrative, support, waste management and remediation services businesses | 79 |
| Health care and social assistance businesses | 75 |
| Wholesale trade businesses | 72 |
| Accommodation and food services businesses | 69 |
| Finance and insurance businesses | 31 |
| Transportation and warehousing businesses | 26 |



