There were 195 health care and social assistance businesses in Rockland County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Rockland County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Rockland County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 195 |
| Retail trade businesses | 150 |
| Accommodation and food services businesses | 120 |
| Professional, scientific and technical services businesses | 69 |
| Construction businesses | 52 |
| Finance and insurance businesses | 41 |
| Administrative, support, waste management and remediation services businesses | 36 |
| Wholesale trade businesses | 31 |
| Real estate, rental and leasing businesses | 20 |
| Manufacturing businesses | 19 |








