The majority of students in Rockland County schools were Hispanic, according to the New York State Education Department.
Of the 40,073 students attending Rockland County schools, 51.1% were Hispanic. White represented the second-largest ethnic group, making up 28.6% of Rockland County students.
In the previous school year, Hispanic was also the most common student ethnicity in Rockland County, representing 48.9% of the student body.
Valley Cottage School had the most even distribution of races among county schools, with 37% Hispanic students, 34.4% white students, 16.7% Black students, 6.5% Asian or Pacific Islander students, and 5.5% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 1.7% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. Macarthur Barr Middle School | White | 37.5% | 635 |
| Bardonia Elementary School | White | 36.8% | 351 |
| Birchwood School | White | 50% | 66 |
| Cherry Lane Elementary School | Hispanic | 53.8% | 413 |
| Chestnut Ridge Middle School | Hispanic | 74.4% | 637 |
| Clarkstown North Senior High School | White | 46.5% | 1,209 |
| Clarkstown South Senior High School | White | 49.3% | 1,386 |
| Cottage Lane Elementary School | White | 58.2% | 636 |
| East Ramapo Early Childhood Center at Kakiat | Hispanic | 79.5% | 386 |
| Eldorado Elementary School | Hispanic | 84.3% | 598 |
| Elmwood Elementary School | Hispanic | 72.4% | 598 |
| Evans Park School | White | 74.6% | 291 |
| Felix Festa Achievement Middle School | White | 47.9% | 609 |
| Felix Festa Character Middle School | White | 45.9% | 612 |
| Felix Festa Determination Middle School | White | 49.2% | 679 |
| Fieldstone Middle School | Hispanic | 65.9% | 1,207 |
| Fleetwood Elementary School | Hispanic | 88% | 609 |
| Franklin Avenue School | White | 57.6% | 262 |
| George W. Miller Elementary School | White | 40.8% | 409 |
| Grandview Elementary School | Hispanic | 79.3% | 609 |
| Haverstraw Elementary School | Hispanic | 76.1% | 661 |
| Hempstead Elementary School | Hispanic | 76% | 459 |
| Highview Elementary School | Hispanic | 39.8% | 314 |
| James A. Farley Elementary School | Hispanic | 58.9% | 533 |
| Kakiat Elementary School | Hispanic | 75.8% | 822 |
| Lakewood Elementary School | White | 40.4% | 441 |
| Laurel Plains Elementary School | White | 43.4% | 369 |
| Liberty Elementary School | Hispanic | 50.4% | 452 |
| Lime Kiln Elementary School | Hispanic | 77.7% | 584 |
| Lincoln Avenue School | White | 68.9% | 190 |
| Link Elementary School | White | 47% | 366 |
| Little Tor Elementary School | White | 47.3% | 264 |
| Margetts Elementary School | Hispanic | 73.4% | 579 |
| Montebello Road School | Hispanic | 44.6% | 343 |
| Nanuet Senior High School | White | 38.2% | 746 |
| New City Elementary School | White | 44.8% | 446 |
| North Rockland High School | Hispanic | 62.8% | 2,796 |
| Nyack Middle School | White | 36.5% | 644 |
| Nyack Senior High School | White | 36% | 945 |
| Pearl River High School | White | 72.5% | 907 |
| Pearl River Middle School | White | 70.7% | 501 |
| Pomona Middle School | Hispanic | 82.8% | 688 |
| Ramapo High School | Hispanic | 77.2% | 1,693 |
| Richard P. Connor Elementary School | Hispanic | 56.2% | 436 |
| Sloatsburg Elementary School | Hispanic | 42.9% | 322 |
| South Orangetown Middle School | White | 60.7% | 641 |
| Spring Valley High School | Hispanic | 76.3% | 1,499 |
| Stony Point Elementary School | Hispanic | 60.5% | 666 |
| Strawtown Elementary School | White | 49.4% | 314 |
| Suffern Middle School | Hispanic | 48.9% | 881 |
| Suffern Senior High School | Hispanic | 46.1% | 1,446 |
| Summit Park Elementary School | Hispanic | 84.4% | 659 |
| Tappan Zee High School | White | 59.5% | 911 |
| Thiells Elementary School | Hispanic | 69.4% | 706 |
| Upper Nyack School | White | 48.1% | 395 |
| Valley Cottage School | Hispanic | 37% | 384 |
| Viola Elementary School | Hispanic | 39.4% | 325 |
| West Haverstraw Elementary School | Hispanic | 73.7% | 715 |
| West Nyack Elementary School | White | 49.3% | 304 |
| William O. Schaefer Elementary School | White | 59% | 559 |
| Willow Grove Elementary School | Hispanic | 64.6% | 567 |
| Woodglen Elementary School | White | 41.5% | 398 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.










