There were 23 health care and social assistance businesses in ZIP code 10977 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 10977 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 10977 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 23 |
| Retail trade businesses | 20 |
| Finance and insurance businesses | 11 |
| Professional, scientific and technical services businesses | 10 |
| Construction businesses | 9 |
| Accommodation and food services businesses | 8 |
| Wholesale trade businesses | 7 |
| Transportation and warehousing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |








