41.7% of Rockland County students met or exceeded Mathematics expectations in 2022-23 school year

41.7% of Rockland County students met or exceeded Mathematics expectations in 2022-23 school year
New York Commissioner of Education Dr. Betty A. Rosa — linkedin.com/in/betty-rosa
0Comments

Of the 26,244 students in Rockland County who took the 2022-23 Mathematics test, 29.8% met expectations and 11.9% did better than expected, according to the New York State Education Department.

In total, 41.7% of Rockland County students met or exceeded expectations, marking a 4.9% increase from the previous school year’s results.

Within the county, Lincoln Avenue School students performed the best in Mathematics, with 88% of them considered proficient in the subject. Meanwhile, Pomona Middle School students fared the worst, with only 8% passing the test.

The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.

A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.

Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.

Rockland County County Success Rate in Math and ELA Over 3 Years
Rockland County Students who Met or Exceeded Academic Standards in Mathematics
School Students who met standards (%) Students who exceed standards (%) Total Enrollment
Lincoln Avenue School 55% 33% 193
Strawtown Elementary School 55% 32% 308
Valley Cottage School 54% 32% 382
Laurel Plains Elementary School 55% 29% 335
Little Tor Elementary School 53% 28% 287
Evans Park School 48% 33% 314
Upper Nyack School 41% 38% 394
Lincoln Avenue School 45% 33% 193
Pearl River Middle School 49% 26% 523
Upper Nyack School 41% 34% 394
Evans Park School 43% 28% 314
New City Elementary School 51% 20% 436
Highview Elementary School 44% 26% 311
Franklin Avenue School 46% 23% 263
Little Tor Elementary School 47% 22% 287
Pearl River High School 41% 28% 935
Strawtown Elementary School 45% 23% 308
Lakewood Elementary School 53% 14% 430
Valley Cottage School 43% 23% 382
Felix Festa Determination Middle School 40% 26% 616
Pearl River Middle School 42% 24% 523
Laurel Plains Elementary School 43% 21% 335
West Nyack Elementary School 49% 15% 314
Bardonia Elementary School 48% 16% 354
Franklin Avenue School 47% 16% 263
A. Macarthur Barr Middle School 39% 24% 676
New City Elementary School 42% 20% 436
Felix Festa Achievement Middle School 44% 17% 640
Cottage Lane Elementary School 48% 13% 629
West Nyack Elementary School 45% 15% 314
Sloatsburg Elementary School 46% 14% 223
Liberty Elementary School 48% 11% 427
Highview Elementary School 34% 25% 311
Woodglen Elementary School 43% 16% 419
Liberty Elementary School 36% 22% 427
Lakewood Elementary School 46% 11% 430
Richard P. Connor Elementary School 42% 14% 383
Sloatsburg Elementary School 35% 20% 223
Nyack Middle School 38% 17% 657
Felix Festa Achievement Middle School 37% 17% 640
Link Elementary School 37% 16% 370
Link Elementary School 41% 12% 370
James A. Farley Elementary School 45% 8% 538
South Orangetown Middle School 34% 19% 633
Felix Festa Character Middle School 36% 16% 599
Bardonia Elementary School 36% 16% 354
Nyack Middle School 32% 19% 657
Cherry Lane Elementary School 29% 21% 256
Cottage Lane Elementary School 36% 12% 629
Woodglen Elementary School 34% 14% 419
Viola Elementary School 32% 16% 338
Richard P. Connor Elementary School 30% 18% 383
Suffern Middle School 30% 15% 836
Thiells Elementary School 38% 6% 645
Cherry Lane Elementary School 26% 18% 256
Montebello Road School 32% 10% 337
Willow Grove Elementary School 32% 10% 557
Montebello Road School 27% 14% 337
Suffern Middle School 29% 11% 836
Fieldstone Middle School 30% 9% 1,247
Thiells Elementary School 32% 6% 645
Viola Elementary School 26% 12% 338
Willow Grove Elementary School 29% 8% 557
Pearl River High School 24% 13% 935
Fieldstone Middle School 21% 14% 1,247
Felix Festa Determination Middle School 24% 9% 616
Kakiat Elementary School 24% 8% 654
James A. Farley Elementary School 24% 7% 538
Hempstead Elementary School 26% 4% 459
Hempstead Elementary School 22% 8% 459
Haverstraw Elementary School 26% 3% 569
Haverstraw Elementary School 23% 5% 569
Chestnut Ridge Middle School 18% 9% 646
Kakiat Elementary School 21% 5% 654
West Haverstraw Elementary School 20% 3% 742
West Haverstraw Elementary School 21% 2% 742
Grandview Elementary School 21% 2% 558
Pomona Middle School 18% 3% 575
Elmwood Elementary School 19% 2% 522
Lime Kiln Elementary School 15% 4% 611
Elmwood Elementary School 16% 3% 522
Eldorado Elementary School 15% 3% 533
Margetts Elementary School 11% 4% 609
Lime Kiln Elementary School 14% 1% 611
Chestnut Ridge Middle School 12% 2% 646
Eldorado Elementary School 11% 1% 533
Fleetwood Elementary School 11% 1% 626
Fleetwood Elementary School 12% 0% 626
Summit Park Elementary School 11% 0% 599
Grandview Elementary School 9% 2% 558
Margetts Elementary School 9% 1% 609
Summit Park Elementary School 8% 2% 599
Pomona Middle School 8% 0% 575


Related

Rockland County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Rockland County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Data from the New York State Education Department shows that 42.3% of Rockland County students were considered proficient in English Language Arts in the 2022-23 school year.

Did Rockland County’s graduation rate rise or fall in 2022-23 school year?

Did Rockland County’s graduation rate rise or fall in 2022-23 school year?

Compared to the previous academic year, the graduation rate in Rockland County fell 2.3%, according to the New York State Education Department.

Did Rockland County’s graduation rate rise or fall in 2022-23 school year?

Rockland County Education: Which school had most students enrolled in 2023-24 school year?

North Rockland High School stood out with 2,683 students enrolled in the 2023-24 school year, the most in Rockland County.