There were 82 health care and social assistance businesses in Rockland County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Rockland County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Rockland County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 82 |
| Retail trade businesses | 80 |
| Accommodation and food services businesses | 77 |
| Construction businesses | 37 |
| Administrative, support, waste management and remediation services businesses | 24 |
| Professional, scientific and technical services businesses | 18 |
| Educational services businesses | 17 |
| Wholesale trade businesses | 14 |
| Finance and insurance businesses | 12 |
| Real estate, rental and leasing businesses | 11 |



