David Hill donated $20 to Mondaire Jones during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mondaire Jones’ campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Caroline Niemczyk | $11,200 |
| 2 | Catherine Spencer | $5,630 |
| 3 | Malinda Chouinard | $5,600 |
| 3 | Yvon Chouinard | $5,600 |
| 3 | Martinus H. Nickerson | $5,600 |
| 3 | Grant Mitchell | $5,600 |
| 3 | Jenny Graff | $5,600 |
| 3 | Brook Gesser | $5,600 |
| 3 | Christian Brink | $5,600 |
| 3 | John Macfarlane | $5,600 |
| 3 | Gregory Porter | $5,600 |
| 3 | Douglas Durst | $5,600 |
| 3 | Jon Stryker | $5,600 |
| 3 | Sumy Daeufer | $5,600 |
| 3 | Jamie Kapalko | $5,600 |
| 3 | Chris R. Hughes | $5,600 |
| 3 | Theresa Preston-Werner | $5,600 |
| 3 | Thomas Preston-Werner | $5,600 |
| 3 | Ana Lise Feliciano Hansen | $5,600 |
| 3 | Lynn Greene-Stratyner | $5,600 |
| 3 | Maisie Devine | $5,600 |
| 3 | Jesse Gould | $5,600 |
| 3 | Michael Seibel | $5,600 |
| 3 | Rita Sakitt | $5,600 |
| 3 | Michael Dearing | $5,600 |
| 3 | Doug Kreeger | $5,600 |
| 3 | Bob Trahan | $5,600 |
| 3 | Barbara Pearl | $5,600 |
| 3 | Marta Amelia Timmons | $5,600 |
| 3 | Justin Frankel | $5,600 |
| 3 | Jeanette Rosenblum | $5,600 |
| 3 | Molly Gochman | $5,600 |
| 3 | Charlie Bruce | $5,600 |
| 3 | Edward Snowdon | $5,600 |
| 3 | Gideon Friedman | $5,600 |
| 3 | Sheel Tyle | $5,600 |
| 37 | Deb Sawyer | $5,000 |
| 38 | James Calabresi | $4,900 |
| 39 | Benjamin Cheever | $4,750 |
| 40 | Fred Benenson | $4,600 |
| 41 | Sandy Hakim | $4,000 |
| 42 | Reinier Beeuwkes | $3,600 |
| 42 | Lauren Stossel | $3,600 |
| 42 | Charlotte Greenbaum | $3,600 |
| 42 | Karume James | $3,600 |
| 42 | Sue Smith | $3,600 |
| 47 | Peter Sluka | $3,142 |
| 48 | Desiree Rogers | $3,000 |
| 49 | Ilona B. Marsh | $2,800 |
| 49 | Thomas Scheuer | $2,800 |
| 49 | Dana Chasin | $2,800 |
| 52 | Barbara Clarke | $2,600 |
| 52 | Christopher Seck | $2,600 |
| 52 | Rachael Bedard | $2,600 |
| 52 | Jonathan Abady | $2,600 |
| 52 | Lawrence Friedman | $2,600 |
| 57 | Susan Sarandon | $2,500 |
| 58 | Barbarina Heyerdahl | $2,484 |
| 59 | Mark Stein | $2,200 |
| 60 | Peter Frey | $2,000 |
| 60 | Bonnie Maslin | $2,000 |
| 60 | William Feeley | $2,000 |
| 60 | Gregory Rothman | $2,000 |
| 60 | Alan Schefer | $2,000 |
| 60 | Hollie Hirst | $2,000 |
| 60 | Michael Weber | $2,000 |
| 60 | Killian Nolan | $2,000 |
| 60 | Aaron Williams | $2,000 |
| 60 | George Norris Stavis | $2,000 |
| 60 | Jonathan Azu | $2,000 |
| 60 | Tim Phillips | $2,000 |
| 60 | Matthew Rand | $2,000 |
| 60 | Jacob Buchdahl | $2,000 |
| 60 | Julia M. Stasch | $2,000 |
| 60 | Isaiah Andrews | $2,000 |
| 60 | Jeff Larivee | $2,000 |
| 60 | Douglas Bloom | $2,000 |
| 60 | Joel Laitman | $2,000 |
| 60 | Jennifer Selendy | $2,000 |
| 60 | Zachary Shapiro | $2,000 |
| 60 | Weston Milliken | $2,000 |
| 60 | Linda Yeung | $2,000 |
| 60 | Ben Schwerin | $2,000 |
| 60 | Jesse Dorogusker | $2,000 |
| 60 | David Derose | $2,000 |
| 60 | Neil Devani | $2,000 |
| 60 | Jonathan Lehman | $2,000 |
| 60 | Christopher Celeste | $2,000 |
| 60 | Richard Dudum | $2,000 |
| 60 | Joshua Dugan | $2,000 |
| 60 | Milla Mcclellan | $2,000 |
| 60 | Zach Love | $2,000 |
| 60 | Jake Poses | $2,000 |
| 60 | Edward Tufte | $2,000 |
| 60 | Erik Vaaler | $2,000 |
| 60 | Dustin Lance Black | $2,000 |
| 97 | Susan Witte | $1,750 |
| 98 | Barney Karpfinger | $1,600 |
| 98 | Joshua Cohen | $1,600 |
| 98 | Amelia Adams | $1,600 |



