Graduation rates in Rockland County schools fell 2.3% from the previous school year, according to the New York State Education Department.
There were 23,461 students who graduated in the 2022-23 school year, compared to 23,617 in the previous year.
Rockland County had the state’s 40th highest graduation rate with 87.8% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Birchwood School | 64 | 57.1% |
| Clarkstown North Senior High School | 1,235 | 95.3% |
| Clarkstown South Senior High School | 1,345 | 97.3% |
| Nanuet Senior High School | 757 | 96.5% |
| North Rockland High School | 2,688 | 90.1% |
| Nyack Senior High School | 877 | 90.4% |
| Pearl River High School | 935 | 97.4% |
| Ramapo High School | 1,603 | 81.3% |
| Spring Valley High School | 1,432 | 53% |
| Suffern Senior High School | 1,486 | 93.2% |
| Tappan Zee High School | 951 | 96.7% |


