About 25.2 percent of the 310 degrees and certificates handed out by St. Thomas Aquinas College in 2017-18 were to students in education programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Sparkill conferred 47 master’s degrees and 28 bachelor’s degrees in education programs.
But the single most popular program was for a bachelor’s degree in criminal justice/law enforcement administration. Data shows the school gave out 30 bachelor’s degrees in criminal justice/law enforcement administration, followed by 24 bachelor’s degrees in general psychology and 21 master’s degrees in general special education and teaching.
The college enrolled 2,000 students for 2017-18, including 1,862 in undergraduate programs and 138 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Special Education and Teaching, General | – | – | 21 | 3 | 24 | |
| Elementary Education and Teaching | 21 | – | 2 | – | 23 | |
| Reading Teacher Education | – | – | 12 | – | 12 | |
| Secondary Education and Teaching | – | – | 8 | – | 8 | |
| Education, General | 7 | – | – | – | 7 | |
| Educational Leadership and Administration, General | – | – | 4 | – | 4 | |
| Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | – | – | – | – | – | |
| Education/Teaching of Individuals with Autism | – | – | – | – | – | |
| Education total | 28 | – | 47 | 3 | 78 | 25.2 |
| Business Administration and Management, General | 19 | 2 | 9 | – | 30 | |
| Accounting | 15 | – | – | – | 15 | |
| Marketing/Marketing Management, General | 12 | – | 1 | – | 13 | |
| Finance, General | 8 | – | 4 | – | 12 | |
| Marketing, Other | – | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 54 | 2 | 14 | – | 70 | 22.6 |
| Criminal Justice/Law Enforcement Administration | 30 | – | – | – | 30 | |
| Forensic Science and Technology | 2 | – | – | – | 2 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 32 | – | – | – | 32 | 10.3 |
| Psychology, General | 24 | – | – | – | 24 | |
| Psychology total | 24 | – | – | – | 24 | 7.7 |
| Biology/Biological Sciences, General | 18 | – | – | – | 18 | |
| Biochemistry | 2 | – | – | – | 2 | |
| Biological And Biomedical Sciences total | 20 | – | – | – | 20 | 6.4 |
| Sports Studies | 18 | – | – | – | 18 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 18 | – | – | – | 18 | 5.8 |
| Therapeutic Recreation/Recreational Therapy | 11 | – | – | – | 11 | |
| Art Therapy/Therapist | 4 | – | – | – | 4 | |
| Clinical Laboratory Science/Medical Technology/Technologist | – | – | – | – | – | |
| Health Professions and Related Programs total | 15 | – | – | – | 15 | 4.8 |
| Speech Communication and Rhetoric | 14 | – | – | – | 14 | |
| Communication, Journalism, and Related Programs total | 14 | – | – | – | 14 | 4.5 |
| Social Sciences, General | 11 | – | – | – | 11 | |
| Social Sciences total | 11 | – | – | – | 11 | 3.6 |
| Computer and Information Sciences, General | 7 | – | – | – | 7 | |
| Computer and Information Sciences and Support Services total | 7 | – | – | – | 7 | 2.3 |
| English Language and Literature, General | 5 | – | – | – | 5 | |
| Creative Writing | – | – | – | – | – | |
| English Language and Literature/Letters total | 5 | – | – | – | 5 | 1.6 |
| Mathematics, General | 5 | – | – | – | 5 | |
| Mathematics and Statistics total | 5 | – | – | – | 5 | 1.6 |
| History, General | 3 | – | – | – | 3 | |
| History total | 3 | – | – | – | 3 | 1 |
| Design and Visual Communications, General | 3 | – | – | – | 3 | |
| Fine Arts and Art Studies, Other | – | – | – | – | – | |
| Graphic Design | – | – | – | – | – | |
| Visual and Performing Arts total | 3 | – | – | – | 3 | 1 |
| Natural Sciences | 2 | – | – | – | 2 | |
| Multi/Interdisciplinary Studies total | 2 | – | – | – | 2 | 0.6 |
| Spanish Language and Literature | 1 | – | – | – | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 1 | – | – | – | 1 | 0.3 |
| Liberal Arts and Sciences/Liberal Studies | 1 | – | – | – | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 1 | – | – | – | 1 | 0.3 |
| Philosophy and Religious Studies, Other | 1 | – | – | – | 1 | |
| Philosophy and Religious Studies total | 1 | – | – | – | 1 | 0.3 |










