About 27.4 percent of the 594 degrees and certificates handed out by Nyack College in 2017-18 were to students in theology and religious vocations programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Nyack conferred 100 master’s degrees and 41 bachelor’s degrees in theology and religious vocations programs.
But the single most popular program was for a master’s degree in divinity/ministry. Data shows the school gave out 74 master’s degrees in divinity/ministry, followed by 54 bachelor’s degrees in organizational behavior studies and 47 master’s degrees in mental health counseling/counselor.
The college enrolled 2,351 students for 2017-18, including 1,339 in undergraduate programs and 1,012 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Divinity/Ministry | – | – | 74 | 74 | |
| Bible/Biblical Studies | 5 | 1 | 19 | 25 | |
| Pre-Theology/Pre-Ministerial Studies | 25 | – | – | 25 | |
| Theological and Ministerial Studies, Other | – | – | 21 | 21 | |
| Youth Ministry | 8 | – | – | 8 | |
| Urban Ministry | – | – | 7 | 7 | |
| Religious/Sacred Music | 3 | – | – | 3 | |
| Theology and Religious Vocations total | 41 | 1 | 121 | 163 | 27.4 |
| Organizational Behavior Studies | 54 | – | – | 54 | |
| Business Administration and Management, General | 32 | 1 | 7 | 40 | |
| Organizational Leadership | – | – | 19 | 19 | |
| Accounting | 9 | – | – | 9 | |
| Non-Profit/Public/Organizational Management | 1 | – | – | 1 | |
| Business, Management, Marketing, and Related Support Services total | 96 | 1 | 26 | 123 | 20.7 |
| Mental Health Counseling/Counselor | – | – | 47 | 47 | |
| Clinical/Medical Social Work | – | – | 20 | 20 | |
| Registered Nursing/Registered Nurse | 19 | – | – | 19 | |
| Marriage and Family Therapy/Counseling | – | – | 15 | 15 | |
| Health Professions and Related Programs total | 19 | – | 82 | 101 | 17 |
| Multi-/Interdisciplinary Studies, General | 21 | – | – | 21 | |
| Intercultural/Multicultural and Diversity Studies | 6 | 2 | 7 | 15 | |
| Multi/Interdisciplinary Studies total | 27 | 2 | 7 | 36 | 6.1 |
| Social Work | 26 | – | 6 | 32 | |
| Public Administration and Social Service Professions total | 26 | – | 6 | 32 | 5.4 |
| Elementary Education and Teaching | 5 | – | 4 | 9 | |
| Special Education and Teaching, Other | – | – | 7 | 7 | |
| Education/Teaching of Individuals in Elementary Special Education Programs | – | – | 4 | 4 | |
| Teacher Education, Multiple Levels | 3 | – | – | 3 | |
| Social Studies Teacher Education | 2 | – | – | 2 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | – | – | 2 | 2 | |
| Mathematics Teacher Education | 1 | – | – | 1 | |
| Music Teacher Education | 1 | – | – | 1 | |
| Early Childhood Education and Teaching | 1 | – | – | 1 | |
| English/Language Arts Teacher Education | – | – | – | – | |
| Education total | 13 | – | 17 | 30 | 5 |
| Criminal Justice/Safety Studies | 24 | – | – | 24 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 24 | – | – | 24 | 4 |
| Music, General | 9 | 1 | – | 10 | |
| Voice and Opera | 9 | – | – | 9 | |
| Music Performance, General | 3 | – | – | 3 | |
| Keyboard Instruments | 1 | – | – | 1 | |
| Music Theory and Composition | 1 | – | – | 1 | |
| Visual and Performing Arts total | 23 | 1 | – | 24 | 4 |
| Psychology, General | 23 | – | – | 23 | |
| Psychology total | 23 | – | – | 23 | 3.9 |
| Liberal Arts and Sciences/Liberal Studies | – | 11 | – | 11 | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | 11 | – | 11 | 1.8 |
| Communication, General | 8 | – | – | 8 | |
| Communication, Journalism, and Related Programs total | 8 | – | – | 8 | 1.4 |
| English Language and Literature, General | 6 | – | – | 6 | |
| English Language and Literature/Letters total | 6 | – | – | 6 | 1 |
| History, General | 5 | – | – | 5 | |
| History total | 5 | – | – | 5 | 0.8 |
| Sociology | 4 | – | – | 4 | |
| Social Sciences total | 4 | – | – | 4 | 0.7 |
| Computer Science | 2 | – | – | 2 | |
| Computer and Information Sciences and Support Services total | 2 | – | – | 2 | 0.3 |
| Mathematics, General | 1 | – | – | 1 | |
| Mathematics and Statistics total | 1 | – | – | 1 | 0.2 |
| Religion/Religious Studies, Other | – | – | 1 | 1 | |
| Philosophy and Religious Studies total | – | – | 1 | 1 | 0.2 |
| Biology/Biological Sciences, General | – | – | – | – | |
| Biological And Biomedical Sciences total | – | – | – | – | – |



