Elijah for Senate spent $360 during the week ending January 11, according to the New York State Board of Elections.
This was a 1,061 percent spending increase over the previous week for the committee.
| Expenditure Type | Date | Amount |
|---|---|---|
| Other | 01/11/2020 | $115 |
| Fundraising | 01/09/2020 | $91 |
| Political Contributions | 01/10/2020 | $50 |
| Other | 01/08/2020 | $31 |
| Fundraising | 01/06/2020 | $29 |
| Fundraising | 01/11/2020 | $26 |
| Other | 01/10/2020 | $15 |
| Other | 01/05/2020 | $2 |


