Sweet for NY spent $3,913 during the week ending June 27, according to the New York State Board of Elections.
This was a 60.8 percent spending decrease from the previous week for the committee.
| Expenditure Type | Date | Amount |
|---|---|---|
| Professional Services | 06/22/2020 | $2,101 |
| Print Ads | 06/24/2020 | $1,000 |
| Campaign Workers Salaries | 06/23/2020 | $750 |
| Office Expenses | 06/23/2020 | $27 |
| Office Expenses | 06/21/2020 | $19 |
| Fundraising | 06/21/2020 | $12 |
| Fundraising | 06/23/2020 | $4 |



