Citizens for Day received $39,942 in contributions during the week ending February 15.
Here are the all contributions that Citizens for Day received during the week, according to the New York State Board of Elections.
| Date | Contributor | Amount |
|---|---|---|
| 02/10/2020 | Martin Ginsberg | $5,000 |
| 02/12/2020 | Frank Borelli | $3,000 |
| 02/12/2020 | Giles Agency, Inc. | $3,000 |
| 02/12/2020 | Saretsky, Katz & Dranoff, LLP | $3,000 |
| 02/12/2020 | Suez Water New York Employee Pac, Inc. | $3,000 |
| 02/12/2020 | West Group Law, PLLC | $2,500 |
| 02/11/2020 | Josh Eisen | $2,000 |
| 02/12/2020 | Eklecco Newco, LLC | $795 |
| 02/12/2020 | O’Kane Enterprise, Ltd. | $795 |
| 02/12/2020 | Harris Beach, PLLC | $659 |
| 02/12/2020 | Pinebrook Contracting Company, LLC | $545 |
| 02/12/2020 | Doubletree by Hilton / Palisades Lodging Corporation | $500 |
| 02/12/2020 | Jacob J Katz Company, Ltd. | $500 |
| 02/12/2020 | John Sules | $500 |
| 02/12/2020 | Sterling National Bank Fund for Good Government | $500 |
| 02/12/2020 | Teno West | $500 |
| 02/12/2020 | Lawrence Stevenson | $419 |
| 02/12/2020 | Richard Straut | $410 |
| 02/12/2020 | Tectonic Engineering & Surveying Consultants, Inc. | $409 |
| 02/12/2020 | Abbey Ice Company, Inc. | $318 |
| 02/12/2020 | Maser, PAC | $318 |
| 02/12/2020 | Allan Samuels | $295 |
| 02/12/2020 | Altice USA NY, PAC | $295 |
| 02/12/2020 | Frances Serrano | $295 |
| 02/12/2020 | Gilian Ballard | $295 |
| 02/11/2020 | John Barnard | $295 |
| 02/10/2020 | Kevin Nolan | $295 |
| 02/12/2020 | Louis Fermaintt Jr. | $295 |
| 02/12/2020 | Luis Colon | $295 |
| 02/12/2020 | Michael Graziano | $295 |
| 02/12/2020 | Patrick Fischer | $295 |
| 02/12/2020 | Robert Milone | $295 |
| 02/12/2020 | Stephen Degroat | $295 |
| 02/12/2020 | Fairway Testing Company, Inc. | $250 |
| 02/11/2020 | Guido Porcelli | $250 |
| 02/12/2020 | John McElligott | $250 |
| 02/12/2020 | Christina Graziano | $200 |
| 02/11/2020 | Steven Harris | $200 |
| 02/12/2020 | Citizens for Jim Monaghan | $160 |
| 02/12/2020 | Douglas Jobson | $160 |
| 02/12/2020 | ALLL Bright Electric / Fran Corporation | $159 |
| 02/12/2020 | Brigitte Botta | $159 |
| 02/12/2020 | Dpac 12 | $159 |
| 02/12/2020 | Edward Lussen | $159 |
| 02/12/2020 | Frances Pratt | $159 |
| 02/12/2020 | Frank Calise | $159 |
| 02/12/2020 | Friends of John Mcgowan | $159 |
| 02/12/2020 | Garnerville Holding Company, Inc. | $159 |
| 02/12/2020 | James Foley | $159 |
| 02/11/2020 | Jennifer Hasan | $159 |
| 02/12/2020 | Jennifer Parietti | $159 |
| 02/12/2020 | John Lyon | $159 |
| 02/12/2020 | Kevin Capasso | $159 |
| 02/11/2020 | Kevin Hardy | $159 |
| 02/12/2020 | Laura Parisi | $159 |
| 02/12/2020 | Marie Quirk | $159 |
| 02/12/2020 | Marino Fontana | $159 |
| 02/12/2020 | Martin Dolphin | $159 |
| 02/12/2020 | Michele Langhorne | $159 |
| 02/12/2020 | Patrick Carle | $159 |
| 02/12/2020 | Patrick Horan | $159 |
| 02/12/2020 | Robert Bechner | $159 |
| 02/11/2020 | Sean Matthews | $159 |
| 02/12/2020 | Steven Grogan | $159 |
| 02/12/2020 | Susan Block | $159 |
| 02/12/2020 | Susan Branam | $159 |
| 02/12/2020 | Thomas Humbach | $159 |
| 02/11/2020 | Tina Izquirerdo | $159 |
| 02/12/2020 | Vincent Altieri | $159 |
| 02/12/2020 | Yehudis Gottesfeld | $159 |
| 02/12/2020 | Cynthia Branca | $150 |
| 02/12/2020 | Lenna’s Lanes, LLC | $150 |
| 02/12/2020 | Eileen O’Brien | $100 |
| 02/12/2020 | Francis Pandolfi | $100 |
| 02/12/2020 | Joseph Reiter | $100 |
| 02/11/2020 | Sigmund Latarski | $100 |
| 02/12/2020 | Transdev North America, Inc. | $100 |
| 02/12/2020 | Guy Festa | $99 |
| 02/12/2020 | Jake Cataldo | $99 |
| 02/12/2020 | Jessica Fein | $99 |
| 02/12/2020 | Jonathan Turco | $99 |
| 02/12/2020 | LSL Associates, Inc. | $99 |
| 02/12/2020 | Maryann Collopy | $99 |
| 02/12/2020 | Jacalyn Scott | $50 |
| 02/12/2020 | Zachary Rosa | $50 |


