Elijah for Senate received $24,985 in contributions during the week ending June 13.
Here are the all contributions that Elijah for Senate received during the week, according to the New York State Board of Elections.
| Date | Contributor | Amount |
|---|---|---|
| 06/11/2020 | Nysut Vote Cope | $7,500 |
| 06/08/2020 | Robert Rhodes | $7,500 |
| 06/09/2020 | Accord Realty & Development, Inc. | $1,000 |
| 06/08/2020 | Jean Kearney | $750 |
| 06/09/2020 | Timker Realty, LLC | $750 |
| 06/08/2020 | Mark Jacobs | $500 |
| 06/09/2020 | Mark Soja | $500 |
| 06/08/2020 | Matthew Rand | $500 |
| 06/12/2020 | Stephen Lubeck | $500 |
| 06/08/2020 | Annmarie Uhl | $250 |
| 06/11/2020 | Hailee Greene | $250 |
| 06/08/2020 | Harold Barnard | $250 |
| 06/13/2020 | Janet Leshner | $250 |
| 06/13/2020 | Marc Nelson | $250 |
| 06/07/2020 | Margaret Grace | $250 |
| 06/11/2020 | Amtor Management Corporation | $200 |
| 06/10/2020 | Marthe Schulwolf | $200 |
| 06/08/2020 | Erica Matson | $108 |
| 06/08/2020 | Armand Gazes | $100 |
| 06/10/2020 | Barbara Cross | $100 |
| 06/09/2020 | Barbara Dedway | $100 |
| 06/08/2020 | Connie Coker | $100 |
| 06/08/2020 | Geraldine Collins | $100 |
| 06/08/2020 | Helena Man | $100 |
| 06/07/2020 | Judith Gorman | $100 |
| 06/09/2020 | Marion Breland | $100 |
| 06/07/2020 | Robert Sorensen | $100 |
| 06/08/2020 | Seymour Reichlin | $100 |
| 06/09/2020 | Steve Gold | $100 |
| 06/08/2020 | Steven Bear | $100 |
| 06/08/2020 | Susanna Willingham | $100 |
| 06/08/2020 | Susie Melnick | $100 |
| 06/07/2020 | Thomas Menaker | $100 |
| 06/08/2020 | William Bosley | $100 |
| 06/08/2020 | Brian Romero | $75 |
| 06/09/2020 | Christopher Daeffler | $50 |
| 06/09/2020 | David Heifetz | $50 |
| 06/07/2020 | Doug Foster | $50 |
| 06/11/2020 | Elizabeth Mechem Carroll | $50 |
| 06/07/2020 | Glen Keene | $50 |
| 06/08/2020 | Irene Tenenbaum | $50 |
| 06/09/2020 | Jeremy Mand | $50 |
| 06/07/2020 | Jody Richards | $50 |
| 06/09/2020 | Joel Newton | $50 |
| 06/09/2020 | Marie Thorpe | $50 |
| 06/07/2020 | Mary Jane Alexander | $50 |
| 06/08/2020 | Michele Hamilton | $50 |
| 06/07/2020 | Nancy Diner | $50 |
| 06/08/2020 | Pat Esgate | $50 |
| 06/08/2020 | Peter Klose | $50 |
| 06/09/2020 | Rachel Grob | $50 |
| 06/08/2020 | Richard Struck | $50 |
| 06/07/2020 | Susanna Styron | $50 |
| 06/08/2020 | Vivian Street | $50 |
| 06/07/2020 | Susan Silver | $36 |
| 06/07/2020 | Alex Donnelly | $25 |
| 06/09/2020 | Ann Roggen | $25 |
| 06/08/2020 | Barbara Gref | $25 |
| 06/07/2020 | Bari Oswald | $25 |
| 06/08/2020 | Benjamin Glaser | $25 |
| 06/07/2020 | Daniel Kaplan | $25 |
| 06/08/2020 | Diane Serratore | $25 |
| 06/07/2020 | Dolores Raymond | $25 |
| 06/07/2020 | Elizabeth Cantor | $25 |
| 06/08/2020 | Ellen Murphy | $25 |
| 06/08/2020 | James Waters | $25 |
| 06/07/2020 | Katherine Levinson | $25 |
| 06/08/2020 | Kathleen Lathrop | $25 |
| 06/07/2020 | Kieran Delacruz | $25 |
| 06/09/2020 | Lisa Kaess | $25 |
| 06/08/2020 | Lori Fellmer | $25 |
| 06/08/2020 | Maria Gagliardi | $25 |
| 06/10/2020 | Maureen Fletcher | $25 |
| 06/08/2020 | Meryl Hirsch | $25 |
| 06/07/2020 | Mimi Hoffman | $25 |
| 06/08/2020 | Morgan Strand | $25 |
| 06/08/2020 | Naaz Hosseini | $25 |
| 06/08/2020 | Oriel Eaton | $25 |
| 06/08/2020 | Shari Maurer | $25 |
| 06/08/2020 | Stephanie Callahan | $25 |
| 06/09/2020 | Unitemized | $25 |
| 06/08/2020 | Addison Chappell | $20 |
| 06/08/2020 | Benjamin Young | $20 |
| 06/07/2020 | Deirdre MacCallan | $20 |
| 06/07/2020 | Lisa Lipman | $20 |
| 06/08/2020 | Simon Bohn | $20 |
| 06/07/2020 | Deborah Stedge | $15 |
| 06/08/2020 | Owen Voutsinas-Klose | $15 |
| 06/08/2020 | Yan Bing Wang | $15 |
| 06/09/2020 | Fred Sauberman | $11 |
| 06/08/2020 | Barbara Russ Smith | $10 |



