The Friends of Bill Weber for Senate, a campaign committee, received $7,675 in contributions during the week ending September 26.
Here are the all contributions that the Friends of Bill Weber for Senate received during the week, according to the New York State Board of Elections.
| Date | Contributor | Amount |
|---|---|---|
| 09/22/2020 | Patricia Weber | $3,000 |
| 09/25/2020 | John Luciano | $1,500 |
| 09/22/2020 | William J. Weber | $1,000 |
| 09/22/2020 | Shlomo Bistriyzky | $500 |
| 09/23/2020 | Citizens for Lon Hofstein | $250 |
| 09/26/2020 | Leslie Fastenberg | $250 |
| 09/23/2020 | Mark Marrone | $250 |
| 09/25/2020 | Stephen Kay | $250 |
| 09/22/2020 | Artie Pentimore | $100 |
| 09/22/2020 | Benjamin Hirsh | $100 |
| 09/25/2020 | Marc Niederhoffer | $100 |
| 09/23/2020 | Rosemarie Gannon | $100 |
| 09/26/2020 | Dina Daniels | $50 |
| 09/26/2020 | Mark Donovan | $50 |
| 09/22/2020 | Melanie Golden | $50 |
| 09/22/2020 | Barbara Delo | $25 |
| 09/21/2020 | Dave Singleton | $25 |
| 09/20/2020 | John Witt | $25 |
| 09/22/2020 | Margaret Seymour | $25 |
| 09/24/2020 | Robert Vella | $25 |



