The Friends of Donna Gorman Silberman, a campaign committee, received $3,103 in contributions during the week ending August 22.
Here are the all contributions that the Friends of Donna Gorman Silberman received during the week, according to the New York State Board of Elections.
| Date | Contributor | Amount |
|---|---|---|
| 08/20/2020 | Hood, Hood and Hood | $500 |
| 08/20/2020 | Lawerence Weissmann | $500 |
| 08/20/2020 | Yves Vital | $250 |
| 08/20/2020 | Denise Bracco | $200 |
| 08/21/2020 | Juilanne Persichetti | $200 |
| 08/18/2020 | Eti Lemoullec | $100 |
| 08/21/2020 | Greg Julian | $100 |
| 08/22/2020 | Hayes Dansky | $100 |
| 08/20/2020 | Jodi Cucolo | $100 |
| 08/21/2020 | Julie Velardi | $100 |
| 08/20/2020 | Lee Hoffman | $100 |
| 08/18/2020 | Mark Paige | $100 |
| 08/21/2020 | Maryanne Persichetti | $100 |
| 08/20/2020 | Michael Buxbaum | $100 |
| 08/17/2020 | Susan Schmidt | $100 |
| 08/20/2020 | Thomas Murray | $100 |
| 08/21/2020 | William Frank | $100 |
| 08/21/2020 | Unitemized | $50 |
| 08/18/2020 | Allan Dansky | $25 |
| 08/20/2020 | Ira Schoeps | $25 |
| 08/21/2020 | Mary O’Sullivan | $25 |
| 08/17/2020 | Michele Gillespie | $25 |
| 08/20/2020 | Unitemized | $25 |
| 08/19/2020 | Phillip Carmichael | $20 |
| 08/22/2020 | Unitemized | $20 |
| 08/19/2020 | Unitemized | $20 |
| 08/17/2020 | Unitemized | $18 |


