William Flynn donated $25 to David Carlucci during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Carlucci’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $1,000 | Ramon V. Poblete |
| 2020-06-01 | $300 | Robert J. Prier |
| 2020-06-01 | $250 | Reena Jacob |
| 2020-06-01 | $300 | Georgina Avancena |
| 2020-06-01 | $500 | Teno A. West |
| 2020-06-02 | $250 | Barry F. Weiss |
| 2020-06-02 | $400 | James Mcmahon |
| 2020-06-02 | $300 | Noah Doherty |
| 2020-06-02 | $500 | Kirk Huang |
| 2020-06-02 | $1,000 | Diane J. Savino |
| 2020-06-02 | $500 | John Rudolph-Shabinsky |
| 2020-06-02 | $1,000 | Lewis H. Rapaport |
| 2020-06-03 | $250 | Clare Sheridan |
| 2020-06-03 | $1,000 | Mark Wilf |
| 2020-06-03 | $2,800 | Giselle Weissman |
| 2020-06-03 | $1,000 | Jeffrey R. Gural |
| 2020-06-03 | $300 | Dipak Rao |
| 2020-06-03 | $1,000 | Chris Decicco |
| 2020-06-03 | $300 | Gerard Doherty |
| 2020-06-03 | $100 | William H. Greenhut |
| 2020-06-03 | $500 | Perminder S. Grewal |
| 2020-06-04 | $500 | Michael Zall |
| 2020-06-04 | $1,000 | Benjamin Katzenstein |
| 2020-06-05 | $1,000 | Henry Paul |
| 2020-06-05 | $1,000 | Sandra D. Grannum |
| 2020-06-05 | $250 | Peter Klose |
| 2020-06-06 | $100 | Jon Paul Molfetta |
| 2020-06-06 | $250 | Cherian Mathew |
| 2020-06-07 | $250 | Oscar Nordstrom |
| 2020-06-07 | $100 | Darrell Frasier |
| 2020-06-08 | $500 | Ray Macioci |
| 2020-06-08 | $500 | Joseph Feldman |
| 2020-06-08 | $200 | Niels M. Dua |
| 2020-06-08 | $500 | Luke Clemente |
| 2020-06-08 | $500 | Gregory Rosenblum |
| 2020-06-09 | $100 | Linda B. Mandell |
| 2020-06-09 | $500 | Jack Kopnisky |
| 2020-06-09 | $14 | Jerome B. Gershner |
| 2020-06-09 | $2,500 | Steven Bleier |
| 2020-06-09 | $50 | Michael J. Behm |
| 2020-06-09 | $1,000 | Mark Jacobs |
| 2020-06-09 | $500 | Nora Johnson |
| 2020-06-09 | $500 | Richard Filaski |
| 2020-06-09 | $25 | William Flynn |
| 2020-06-10 | $250 | Joshua Schwalbe |
| 2020-06-10 | $250 | Joseph Mirto |
| 2020-06-10 | $250 | Nina Nanasi |
| 2020-06-10 | $1,000 | Seth Gribetz |
| 2020-06-10 | $1,000 | Abdullah Mamun |
| 2020-06-10 | $500 | Amanda Kercher |
| 2020-06-10 | $500 | Ilana Khan |
| 2020-06-10 | $500 | Chris Jepson |
| 2020-06-10 | $250 | Jeremy Steding |
| 2020-06-10 | $500 | Yehuda Blinder |
| 2020-06-11 | $250 | Christopher Deaney |
| 2020-06-11 | $2,800 | Kelly Dunn |
| 2020-06-11 | $300 | William Deluca |
| 2020-06-11 | $1,000 | Mitchel Bergson |
| 2020-06-11 | $1,000 | William S. Bessette |
| 2020-06-11 | $250 | Edward J. Mcbrien |
| 2020-06-11 | $1,000 | Alexander Bergson |
| 2020-06-11 | $250 | James Sourek |
| 2020-06-11 | $300 | Michael Mccarthy |
| 2020-06-12 | $200 | Jill Warner |
| 2020-06-12 | $250 | Bassie Friedman |
| 2020-06-12 | $1,000 | Jacob Corlyon |
| 2020-06-12 | $1,000 | Robert H. Silverman |
| 2020-06-12 | $2,800 | Jeff Stratton |
| 2020-06-12 | $500 | Helene Kornstein |
| 2020-06-13 | $500 | David Palatnik |
| 2020-06-15 | $1,000 | Martin Scheinman |
| 2020-06-15 | $1,000 | Sally Nichols |
| 2020-06-15 | $250 | Jason Elan |
| 2020-06-15 | $500 | Perminder S. Grewal |
| 2020-06-16 | $100 | Evan Sullivan |
| 2020-06-16 | $1,000 | Simon Bergson |
| 2020-06-17 | $250 | Matt Fisher |
| 2020-06-17 | $500 | Suda Kartha |
| 2020-06-18 | $250 | Vanessa Bongiorno |
| 2020-06-18 | $1,000 | Stuart Johnson |
| 2020-06-18 | $1,000 | Keri Leboutillier |
| 2020-06-18 | $500 | Daniel Lazarus |
| 2020-06-18 | $1,000 | Ryan Laflare |
| 2020-06-18 | $2,816 | Iffat Jivan |
| 2020-06-19 | $200 | Jerry Bergson |
| 2020-06-19 | $500 | Valon Pilku |
| 2020-06-19 | $1,000 | Eric Ott |
| 2020-06-19 | $250 | Brian Feil |
| 2020-06-19 | $500 | Louis Jerome |
| 2020-06-19 | $1,000 | John Engelman |
| 2020-06-20 | $500 | Michael Fiala |
| 2020-06-21 | $500 | Joshua Miller |
| 2020-06-21 | $1,000 | David Gelbard |
| 2020-06-21 | $500 | Antonio Convit |
| 2020-06-23 | $1,000 | Deo Persaud |
| 2020-06-23 | $1,000 | Benjamin Chouake |
| 2020-06-23 | $250 | Joseph Kuriappuram |



