Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Warnock for Georgia | Raphael Warnock | $2,583,526 | Decatur, GA |
Georgians for Latham, Inc. | Latham Saddler | $2,024,177 | Atlanta, GA |
Gary Black for Senate Inc. | Gary Black | $702,207 | Athens, GA |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | $464,252 | Marietta, GA |
Carolyn for Congress | Carolyn Bourdeaux | $411,649 | Suwanee, GA |
Greene for Congress | Marjorie Taylor Greene | $317,324 | Alpharetta, GA |
Friends of McCormick | Richard Dean Mccormick | $265,839 | Suwanee, GA |
Jon Ossoff for Senate | Jonathan T. Ossoff | $264,724 | Atlanta, GA |
Emmer Victory Committee | Thomas Earl Emmer Jr. | $263,880 | Athens, GA |
Earls for Georgia | Harold Earls | $248,360 | Alpharetta, GA |
Graham Allen for Congress | Graham Allen | $187,501 | Athens, GA |
Collins for Congress | Michael A. Collins Jr. | $183,350 | Jackson, GA |
Timothy Barr for Congress, Inc. | Timothy Barr | $151,200 | Athens, GA |
Marcus Flowers Exploratory Committee Limited | Marcus Flowers | $145,941 | Bremen, GA |
Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | $114,635 | West Point, GA |
Paul Broun for Congress | Paul C. Broun | $112,450 | Athens, GA |
Wade Herring for Congress | Wade Wilkes Herring II | $111,750 | Savannah, GA |
Rick W. Allen for Congress | Richard W. Allen | $108,536 | Augusta, GA |
Marc McMain for Congress, Inc. | Marc Mcmain | $102,635 | Loganville, GA |
Perdue for Senate | David Perdue | $96,417 | Atlanta, GA |
Mallory Staples for Congress | Mary Mallory Staples | $87,650 | Atlanta, GA |
Buddy Carter for Congress | Earl Leroy Carter | $87,210 | Savannah, GA |
Hudson Freedom Fund | Richard L. Hudson Jr. | $86,100 | Athens, GA |
Wendy for US | Wendy Davis | $86,099 | Rome, GA |
Holly McCormack for Congress | Holly Mccormack | $71,396 | Ringgold, GA |
Liz Johnson for US | Elizabeth Johnson | $57,777 | Statesboro, GA |
David Curry for Congress | David Curry | $36,250 | Mcdonough, GA |
Nikema for Congress | Nikema Natassha Williams | $31,511 | Atlanta, GA |
Eric Welsh for Congress | Eric Michael Welsh | $31,401 | Atlanta, GA |
David Scott for Congress | David Albert Scott | $29,100 | Atlanta, GA |
Sanford D. Bishop, Jr. for Congress | Sanford Dixon Bishop Jr. | $28,850 | Columbus, GA |
Clyde for Congress, Inc. | Andrew Clyde | $23,350 | Jefferson, GA |
Heather Kilpatrick for Congress LLC | Heather Kilpatrick | $20,855 | Loganville, GA |
Patrick Witt for Congress | Patrick J. Witt | $17,650 | Watkinsville, GA |
Daza for Georgia | Antonio Miguel Daza-Fernandez | $16,525 | Atlanta, GA |
Loudermilk for Congress | Barry Loudermilk | $16,250 | Cassville, GA |
Smith Victory | Jason T. Smith | $16,200 | Athens, GA |
Conner for Congress | Lateefah B. Conner | $11,650 | Dallas, GA |
Matt Richards for Congress | Matt Richards | $5,700 | Monroe, GA |
Austin Scott for Congress Inc | James Austin Scott | $5,500 | Tifton, GA |
Mark Clay for Congress, Inc. | Mark Daniel Clay | $5,300 | Brookhaven, GA |
Committee to Re-Elect Henry Hank Johnson | Henry C. Johnson Jr. | $2,850 | Decatur, GA |
Jody Hice for Congress | Jody B. Hice | $2,800 | Monroe, GA |
Mr. Logistics for Congress | Calvin Job Driggers | $1,002 | Blackshear, GA |
Committee to Elect Kimberly Clark Reuter to United States Congress | Kimberly Ann Clark Reuter | $1,000 | Johns Creek, GA |
Andrew Alvey for Congress | Andrew Alvey | $790 | Social Circle, GA |
Georgians for Kelly Loeffler | Kelly Loeffler | $725 | Atlanta, GA |
Angela Grace Davis for the People | Angela Grace Davis | $283 | Woodstock, GA |
Fortuin for Georgia | John Fortuin | $261 | Athens, GA |
Lerah Lee for Congress | Lerah Lee | $250 | Duluth, GA |
Cowen for Congress | Martin Lindsey Cowen III | $11 | Jonesboro, GA |
ORGANIZATIONS IN THIS STORY
Liz Johnson for Us• Team Hudson• Sanford Bishop for Congress• Heather Kilpatrick for Congress LLC• Jon Ossoff for Senate• Perdue for Senate• Matt Richards for Congress• Marc McMain for Congress, Inc.• Holly McCormack for Congress• Mr. Logistics for Congress• Marcus Flowers Exploratory Committee Limited• Warnock for Georgia• Fortuin for Georgia• Friends of McCormick• Friends of Lucy McBath Inc.• Paul Broun for Congress• Collins for Congress• Gary Black for Senate Inc.• Emmer Victory Committee• Conner for Congress• Committee to Elect Kimberly Clark Reuter to United States Congress• Mark Clay for Congress, Inc.• Loudermilk for Congress• Wade Herring for Congress• Buddy Carter for Congress• Committee To Re-Elect Henry Hank Johnson• Drew Ferguson for Congress Inc.• Austin Scott for Congress Inc.• Lerah Lee for Congress• Andrew Alvey for Congress• Nikema for Congress• Earls for Georgia• Patrick Witt for Congress• Clyde for Congress Inc.• Mallory Staples for Congress• Daza for Georgia• Angela Grace Davis for the People• David Scott for Congress• Timothy Barr for Congress, Inc.• Graham Allen for Congress• Rick W. Allen for Congress• Georgians for Latham, Inc.• Greene for Congress• Wendy for US• Eric Welsh for Congress• Georgians for Kelly Loeffler• Cowen for Congress• David Curry for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.