New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were Hispanic, representing 62.9% of the North Rockland High School's total enrollment.
Among the 62 schools in Rockland County, Ramapo High School ranked second in enrollment numbers with 1,666 students, while Spring Valley High School welcomed 1,571 students and came in third in the 2023-24 school year.
North Rockland High School is part of Haverstraw-Stony Point CSD (North Rockland), which roughly covers eight schools within Rockland County and has a main office in Thiells.
In the previous school year, North Rockland High School also had the highest number of students among Rockland County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
North Rockland High School | Thiells | 2,683 |
Ramapo High School | Spring Valley | 1,666 |
Spring Valley High School | Spring Valley | 1,571 |
Suffern Senior High School | Suffern | 1,430 |
Clarkstown South Senior High School | West Nyack | 1,386 |
Clarkstown North Senior High School | New City | 1,217 |
Fieldstone Middle School | Thiells | 1,209 |
Pearl River High School | Pearl River | 926 |
Nyack Senior High School | Nyack | 915 |
Tappan Zee High School | Orangeburg | 895 |
Suffern Middle School | Suffern | 846 |
Nanuet Senior High School | Nanuet | 761 |
Stony Point Elementary School | Stony Point | 719 |
West Haverstraw Elementary School | West Haverstraw | 713 |
Kakiat Elementary School | Spring Valley | 678 |
Thiells Elementary School | Thiells | 669 |
Felix Festa Character Middle School | West Nyack | 665 |
Fleetwood Elementary School | Chestnut Ridge | 663 |
A. Macarthur Barr Middle School | Nanuet | 654 |
Nyack Middle School | Nyack | 650 |
South Orangetown Middle School | Blauvelt | 642 |
Haverstraw Elementary School | Haverstraw | 639 |
Chestnut Ridge Middle School | Chestnut Ridge | 634 |
Cottage Lane Elementary School | Blauvelt | 623 |
Pomona Middle School | Suffern | 621 |
Summit Park Elementary School | New City | 619 |
Felix Festa Determination Middle School | West Nyack | 618 |
Margetts Elementary School | Monsey | 604 |
Felix Festa Achievement Middle School | West Nyack | 596 |
Lime Kiln Elementary School | Suffern | 593 |
Grandview Elementary School | Monsey | 590 |
William O. Schaefer Elementary School | Tappan | 579 |
Willow Grove Elementary School | Thiells | 568 |
Eldorado Elementary School | Chestnut Ridge | 544 |
Elmwood Elementary School | Monsey | 537 |
Pearl River Middle School | Pearl River | 502 |
James A. Farley Elementary School | Stony Point | 499 |
Hempstead Elementary School | Spring Valley | 485 |
Liberty Elementary School | Valley Cottage | 449 |
Lakewood Elementary School | Congers | 441 |
New City Elementary School | New City | 429 |
East Ramapo Early Childhood Center at Kakiat | Spring Valley | 427 |
George W. Miller Elementary School | Nanuet | 426 |
Woodglen Elementary School | New City | 407 |
Upper Nyack School | Upper Nyack | 400 |
Richard P. Connor Elementary School | Suffern | 385 |
Valley Cottage School | Valley Cottage | 377 |
Link Elementary School | New City | 364 |
Bardonia Elementary School | Bardonia | 356 |
Laurel Plains Elementary School | New City | 355 |
Montebello Road School | Suffern | 325 |
Viola Elementary School | Suffern | 324 |
Highview Elementary School | Nanuet | 317 |
Evans Park School | Pearl River | 316 |
Strawtown Elementary School | West Nyack | 313 |
West Nyack Elementary School | West Nyack | 311 |
Little Tor Elementary School | New City | 273 |
Cherry Lane Elementary School | Suffern | 272 |
Franklin Avenue School | Pearl River | 264 |
Sloatsburg Elementary School | Sloatsburg | 242 |
Lincoln Avenue School | Pearl River | 191 |
Birchwood School | West Nyack | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE