New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Rockland County had the 13th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Rockland County schools grew by 1% compared to the year before.
In the 2023-24 school year, 51.2% of students were boys, and 48.8% were girls.
The most represented ethnicity among Rockland County students was Hispanic, accounting for 49.8% of the student population.
Within Rockland County, North Rockland High School had the highest enrollment numbers in the school year, welcoming 2,683 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
North Rockland High School | 2,688 | 2,683 | -0.2% |
Ramapo High School | 1,603 | 1,666 | 3.9% |
Spring Valley High School | 1,432 | 1,571 | 9.7% |
Suffern Senior High School | 1,486 | 1,430 | -3.8% |
Clarkstown South Senior High School | 1,345 | 1,386 | 3% |
Clarkstown North Senior High School | 1,235 | 1,217 | -1.5% |
Fieldstone Middle School | 1,247 | 1,209 | -3% |
Pearl River High School | 935 | 926 | -1% |
Nyack Senior High School | 877 | 915 | 4.3% |
Tappan Zee High School | 951 | 895 | -5.9% |
Suffern Middle School | 836 | 846 | 1.2% |
Nanuet Senior High School | 757 | 761 | 0.5% |
Stony Point Elementary School | 725 | 719 | -0.8% |
West Haverstraw Elementary School | 742 | 713 | -3.9% |
Kakiat Elementary School | 654 | 678 | 3.7% |
Thiells Elementary School | 645 | 669 | 3.7% |
Felix Festa Character Middle School | 599 | 665 | 11% |
Fleetwood Elementary School | 626 | 663 | 5.9% |
A. Macarthur Barr Middle School | 676 | 654 | -3.3% |
Nyack Middle School | 657 | 650 | -1.1% |
South Orangetown Middle School | 633 | 642 | 1.4% |
Haverstraw Elementary School | 569 | 639 | 12.3% |
Chestnut Ridge Middle School | 646 | 634 | -1.9% |
Cottage Lane Elementary School | 629 | 623 | -1% |
Pomona Middle School | 575 | 621 | 8% |
Summit Park Elementary School | 599 | 619 | 3.3% |
Felix Festa Determination Middle School | 616 | 618 | 0.3% |
Margetts Elementary School | 609 | 604 | -0.8% |
Felix Festa Achievement Middle School | 640 | 596 | -6.9% |
Lime Kiln Elementary School | 611 | 593 | -2.9% |
Grandview Elementary School | 558 | 590 | 5.7% |
William O. Schaefer Elementary School | 576 | 579 | 0.5% |
Willow Grove Elementary School | 557 | 568 | 2% |
Eldorado Elementary School | 533 | 544 | 2.1% |
Elmwood Elementary School | 522 | 537 | 2.9% |
Pearl River Middle School | 523 | 502 | -4% |
James A. Farley Elementary School | 538 | 499 | -7.2% |
Hempstead Elementary School | 459 | 485 | 5.7% |
Liberty Elementary School | 427 | 449 | 5.2% |
Lakewood Elementary School | 430 | 441 | 2.6% |
New City Elementary School | 436 | 429 | -1.6% |
East Ramapo Early Childhood Center at Kakiat | 387 | 427 | 10.3% |
George W. Miller Elementary School | 439 | 426 | -3% |
Woodglen Elementary School | 419 | 407 | -2.9% |
Upper Nyack School | 394 | 400 | 1.5% |
Richard P. Connor Elementary School | 383 | 385 | 0.5% |
Valley Cottage School | 382 | 377 | -1.3% |
Link Elementary School | 370 | 364 | -1.6% |
Bardonia Elementary School | 354 | 356 | 0.6% |
Laurel Plains Elementary School | 335 | 355 | 6% |
Montebello Road School | 337 | 325 | -3.6% |
Viola Elementary School | 338 | 324 | -4.1% |
Highview Elementary School | 311 | 317 | 1.9% |
Evans Park School | 314 | 316 | 0.6% |
Strawtown Elementary School | 308 | 313 | 1.6% |
West Nyack Elementary School | 314 | 311 | -1% |
Little Tor Elementary School | 287 | 273 | -4.9% |
Cherry Lane Elementary School | 256 | 272 | 6.3% |
Franklin Avenue School | 263 | 264 | 0.4% |
Sloatsburg Elementary School | 223 | 242 | 8.5% |
Lincoln Avenue School | 193 | 191 | -1% |
Birchwood School | 64 | 77 | 20.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE