New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 42.3% of Rockland County students met or exceeded expectations, marking a 0.9% increase from the previous school year's results.
Within the county, Lincoln Avenue School students performed the best in English Language Arts, with 78% of them considered proficient in the subject. Meanwhile, Summit Park Elementary School students fared the worst, with only 10% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lincoln Avenue School | 45% | 33% | 193 |
Upper Nyack School | 41% | 34% | 394 |
Evans Park School | 43% | 28% | 314 |
Little Tor Elementary School | 47% | 22% | 287 |
Pearl River High School | 41% | 28% | 935 |
Strawtown Elementary School | 45% | 23% | 308 |
Felix Festa Determination Middle School | 40% | 26% | 616 |
Valley Cottage School | 43% | 23% | 382 |
Pearl River Middle School | 42% | 24% | 523 |
Laurel Plains Elementary School | 43% | 21% | 335 |
A. Macarthur Barr Middle School | 39% | 24% | 676 |
Franklin Avenue School | 47% | 16% | 263 |
New City Elementary School | 42% | 20% | 436 |
West Nyack Elementary School | 45% | 15% | 314 |
Highview Elementary School | 34% | 25% | 311 |
Liberty Elementary School | 36% | 22% | 427 |
Lakewood Elementary School | 46% | 11% | 430 |
Sloatsburg Elementary School | 35% | 20% | 223 |
Felix Festa Achievement Middle School | 37% | 17% | 640 |
South Orangetown Middle School | 34% | 19% | 633 |
Link Elementary School | 41% | 12% | 370 |
Bardonia Elementary School | 36% | 16% | 354 |
Felix Festa Character Middle School | 36% | 16% | 599 |
Nyack Middle School | 32% | 19% | 657 |
Woodglen Elementary School | 34% | 14% | 419 |
Cottage Lane Elementary School | 36% | 12% | 629 |
Richard P. Connor Elementary School | 30% | 18% | 383 |
Suffern Middle School | 30% | 15% | 836 |
Cherry Lane Elementary School | 26% | 18% | 256 |
Montebello Road School | 27% | 14% | 337 |
Fieldstone Middle School | 30% | 9% | 1,247 |
Viola Elementary School | 26% | 12% | 338 |
Thiells Elementary School | 32% | 6% | 645 |
Willow Grove Elementary School | 29% | 8% | 557 |
Kakiat Elementary School | 24% | 8% | 654 |
James A. Farley Elementary School | 24% | 7% | 538 |
Hempstead Elementary School | 22% | 8% | 459 |
Haverstraw Elementary School | 23% | 5% | 569 |
Chestnut Ridge Middle School | 18% | 9% | 646 |
West Haverstraw Elementary School | 21% | 2% | 742 |
Pomona Middle School | 18% | 3% | 575 |
Elmwood Elementary School | 16% | 3% | 522 |
Lime Kiln Elementary School | 15% | 4% | 611 |
Eldorado Elementary School | 15% | 3% | 533 |
Margetts Elementary School | 11% | 4% | 609 |
Fleetwood Elementary School | 11% | 1% | 626 |
Grandview Elementary School | 9% | 2% | 558 |
Summit Park Elementary School | 8% | 2% | 599 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE