NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 41.5% of the students met or exceeded expections in Rockland County, a decrease of 10.8% compared to the previous school year.
Within the county, Felix Festa Achievement Middle School and Evans Park School students performed the best in English Language Arts, with 70% of them considered proficient in the subject. Meanwhile, Birchwood School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Felix Festa Achievement Middle School | 35% | 35% | 584 |
Evans Park School | 51% | 19% | 305 |
Felix Festa Determination Middle School | 39% | 28% | 663 |
Lincoln Avenue School | 46% | 19% | 190 |
Highview Elementary School | 50% | 15% | 298 |
Franklin Avenue School | 53% | 11% | 283 |
Strawtown Elementary School | 44% | 18% | 315 |
New City Elementary School | 41% | 21% | 449 |
Laurel Plains Elementary School | 42% | 19% | 344 |
Pearl River Middle School | 31% | 29% | 560 |
A. Macarthur Barr Middle School 5-6 Academy for Excellence | 26% | 34% | 334 |
Valley Cottage School | 44% | 15% | 390 |
South Orangetown Middle School | 27% | 30% | 650 |
Pearl River High School | 34% | 23% | 951 |
Nyack Middle School | 29% | 28% | 673 |
Sloatsburg Elementary School | 41% | 15% | 226 |
Felix Festa Character Middle School | 36% | 20% | 596 |
Bardonia Elementary School | 46% | 10% | 353 |
Upper Nyack School | 38% | 17% | 400 |
Link Elementary School | 42% | 12% | 372 |
A. Macarthur Barr Middle School | 28% | 25% | 351 |
Little Tor Elementary School | 32% | 20% | 294 |
Viola Elementary School | 32% | 19% | 300 |
Liberty Elementary School | 32% | 19% | 423 |
Suffern Middle School | 31% | 19% | 908 |
Richard P. Connor Elementary School | 29% | 20% | 406 |
Lakewood Elementary School | 43% | 6% | 422 |
West Nyack Elementary School | 32% | 15% | 330 |
Cottage Lane Elementary School | 33% | 13% | 599 |
Cherry Lane Elementary School | 29% | 17% | 260 |
Woodglen Elementary School | 41% | 3% | 426 |
Montebello Road School | 34% | 9% | 342 |
Willow Grove Elementary School | 22% | 12% | 548 |
Margetts Elementary School | 31% | 3% | 578 |
Kakiat Elementary School | 20% | 13% | 641 |
James A. Farley Elementary School | 21% | 11% | 502 |
Stony Point Elementary School | 27% | 2% | 808 |
Pomona Middle School | 19% | 6% | 544 |
Fieldstone Middle School | 19% | 6% | 1,223 |
Chestnut Ridge Middle School | 18% | 7% | 660 |
West Haverstraw Elementary School | 24% | 0% | 716 |
Haverstraw Elementary School | 16% | 8% | 533 |
Grandview Elementary School | 22% | 2% | 602 |
Thiells Elementary School | 23% | 0% | 646 |
Hempstead Elementary School | 18% | 5% | 441 |
Elmwood Elementary School | 15% | 5% | 579 |
Lime Kiln Elementary School | 12% | 6% | 557 |
Fleetwood Elementary School | 16% | 1% | 617 |
Eldorado Elementary School | 9% | 7% | 532 |
Summit Park Elementary School | 14% | 1% | 609 |
Birchwood School | 0% | 0% | 67 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE