New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were Hispanic, representing 60.7% of the North Rockland High School's total enrollment.
Among the 62 schools in Rockland County, Ramapo High School ranked second in enrollment numbers with 1,603 students, while Suffern Senior High School welcomed 1,486 students and came in third in the 2022-23 school year.
North Rockland High School is part of Haverstraw-Stony Point CSD (North Rockland), which roughly covers 15 schools within Rockland County and has a main office in Bardonia.
In the previous school year, North Rockland High School also had the highest number of students among Rockland County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
North Rockland High School | Thiells | 2,688 |
Ramapo High School | Spring Valley | 1,603 |
Suffern Senior High School | Suffern | 1,486 |
Spring Valley High School | Spring Valley | 1,432 |
Clarkstown South Senior High School | West Nyack | 1,345 |
Fieldstone Middle School | Thiells | 1,247 |
Clarkstown North Senior High School | New City | 1,235 |
Tappan Zee High School | Orangeburg | 951 |
Pearl River High School | Pearl River | 935 |
Nyack Senior High School | Nyack | 877 |
Suffern Middle School | Suffern | 836 |
Nanuet Senior High School | Nanuet | 757 |
West Haverstraw Elementary School | West Haverstraw | 742 |
Stony Point Elementary School | Stony Point | 725 |
A. Macarthur Barr Middle School | Nanuet | 676 |
Nyack Middle School | Nyack | 657 |
Kakiat Elementary School | Spring Valley | 654 |
Chestnut Ridge Middle School | Chestnut Ridge | 646 |
Thiells Elementary School | Thiells | 645 |
Felix Festa Achievement Middle School | West Nyack | 640 |
South Orangetown Middle School | Blauvelt | 633 |
Cottage Lane Elementary School | Blauvelt | 629 |
Fleetwood Elementary School | Chestnut Ridge | 626 |
Felix Festa Determination Middle School | West Nyack | 616 |
Lime Kiln Elementary School | Suffern | 611 |
Margetts Elementary School | Monsey | 609 |
Summit Park Elementary School | New City | 599 |
Felix Festa Character Middle School | West Nyack | 599 |
William O. Schaefer Elementary School | Tappan | 576 |
Pomona Middle School | Suffern | 575 |
Haverstraw Elementary School | Haverstraw | 569 |
Grandview Elementary School | Monsey | 558 |
Willow Grove Elementary School | Thiells | 557 |
James A. Farley Elementary School | Stony Point | 538 |
Eldorado Elementary School | Chestnut Ridge | 533 |
Pearl River Middle School | Pearl River | 523 |
Elmwood Elementary School | Monsey | 522 |
Hempstead Elementary School | Spring Valley | 459 |
George W. Miller Elementary School | Nanuet | 439 |
New City Elementary School | New City | 436 |
Lakewood Elementary School | Congers | 430 |
Liberty Elementary School | Valley Cottage | 427 |
Woodglen Elementary School | New City | 419 |
Upper Nyack School | Upper Nyack | 394 |
East Ramapo Early Childhood Center at Kakiat | Spring Valley | 387 |
Richard P. Connor Elementary School | Suffern | 383 |
Valley Cottage School | Valley Cottage | 382 |
Link Elementary School | New City | 370 |
Bardonia Elementary School | Bardonia | 354 |
Viola Elementary School | Suffern | 338 |
Montebello Road School | Suffern | 337 |
Laurel Plains Elementary School | New City | 335 |
West Nyack Elementary School | West Nyack | 314 |
Evans Park School | Pearl River | 314 |
Highview Elementary School | Nanuet | 311 |
Strawtown Elementary School | West Nyack | 308 |
Little Tor Elementary School | New City | 287 |
Franklin Avenue School | Pearl River | 263 |
Cherry Lane Elementary School | Suffern | 256 |
Sloatsburg Elementary School | Sloatsburg | 223 |
Lincoln Avenue School | Pearl River | 193 |
Birchwood School | West Nyack | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE