NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 39,407 students attending Rockland County schools, 47.1% were Hispanic. white students were the second largest ethnicity, making up 32% of Rockland County students.
In the previous school year, Hispanic was also the most common student ethnicity in Rockland County, representing 44.1% of the student body.
Nyack Middle School had the most even distribution of races among county schools, with 37.7% white students, 29.7% Hispanic students, 16% Black students, 8.8% multiracial students, and 7.8% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.5% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Macarthur Barr Middle School | White | 37% | 676 |
A. Macarthur Barr Middle School 5-6 Academy for Excellence | White | 39.5% | 334 |
Bardonia Elementary School | White | 41.8% | 354 |
Birchwood School | White | 64.1% | 64 |
Cherry Lane Elementary School | Hispanic | 48.4% | 256 |
Chestnut Ridge Middle School | Hispanic | 75.7% | 646 |
Clarkstown North Senior High School | White | 51.5% | 1,235 |
Clarkstown South Senior High School | White | 53.5% | 1,345 |
Cottage Lane Elementary School | White | 58.3% | 629 |
East Ramapo Early Childhood Center at Kakiat | Hispanic | 72.6% | 387 |
Eldorado Elementary School | Hispanic | 82.7% | 533 |
Elmwood Elementary School | Hispanic | 71.5% | 522 |
Evans Park School | White | 75.8% | 314 |
Felix Festa Achievement Middle School | White | 52.8% | 640 |
Felix Festa Character Middle School | White | 51.4% | 599 |
Felix Festa Determination Middle School | White | 50% | 616 |
Fieldstone Middle School | Hispanic | 61% | 1,247 |
Fleetwood Elementary School | Hispanic | 85.1% | 626 |
Franklin Avenue School | White | 61.2% | 263 |
George W. Miller Elementary School | White | 39.4% | 439 |
Grandview Elementary School | Hispanic | 77.2% | 558 |
Haverstraw Elementary School | Hispanic | 76.3% | 569 |
Hempstead Elementary School | Hispanic | 71.2% | 459 |
Highview Elementary School | White | 39.5% | 311 |
James A. Farley Elementary School | Hispanic | 59.3% | 538 |
Kakiat Elementary School | Hispanic | 72% | 654 |
Lakewood Elementary School | White | 44% | 430 |
Laurel Plains Elementary School | White | 53.4% | 335 |
Liberty Elementary School | Hispanic | 49.4% | 427 |
Lime Kiln Elementary School | Hispanic | 80.7% | 611 |
Lincoln Avenue School | White | 72% | 193 |
Link Elementary School | White | 51.4% | 370 |
Little Tor Elementary School | White | 49.5% | 287 |
Margetts Elementary School | Hispanic | 67.3% | 609 |
Montebello Road School | Hispanic | 48.7% | 337 |
Nanuet Senior High School | White | 43.2% | 757 |
New City Elementary School | White | 45.9% | 436 |
North Rockland High School | Hispanic | 60.7% | 2,688 |
Nyack Middle School | White | 37.7% | 657 |
Nyack Senior High School | White | 42.2% | 877 |
Pearl River High School | White | 75.1% | 935 |
Pearl River Middle School | White | 72.5% | 523 |
Pomona Middle School | Hispanic | 74.8% | 575 |
Ramapo High School | Hispanic | 74.4% | 1,603 |
Richard P. Connor Elementary School | White | 42.8% | 383 |
Sloatsburg Elementary School | White | 41.7% | 223 |
South Orangetown Middle School | White | 61.9% | 633 |
Spring Valley High School | Hispanic | 75.7% | 1,432 |
Stony Point Elementary School | Hispanic | 62.1% | 725 |
Strawtown Elementary School | White | 57.8% | 308 |
Suffern Middle School | Hispanic | 41.6% | 836 |
Suffern Senior High School | White | 46.3% | 1,486 |
Summit Park Elementary School | Hispanic | 75.1% | 599 |
Tappan Zee High School | White | 66% | 951 |
Thiells Elementary School | Hispanic | 63.7% | 645 |
Upper Nyack School | White | 51% | 394 |
Valley Cottage School | White | 39.3% | 382 |
Viola Elementary School | White | 36.7% | 338 |
West Haverstraw Elementary School | Hispanic | 71.7% | 742 |
West Nyack Elementary School | White | 52.9% | 314 |
William O. Schaefer Elementary School | White | 62.2% | 576 |
Willow Grove Elementary School | Hispanic | 63.4% | 557 |
Woodglen Elementary School | White | 45.3% | 419 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE