NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 39,450 students attending Rockland County schools, 49.8% were Hispanic. white students were the second largest ethnicity, making up 30% of Rockland County students.
In the previous school year, Hispanic was also the most common student ethnicity in Rockland County, representing 46.8% of the student body.
Nyack Middle School had the most even distribution of races among county schools, with 37.8% white students, 30.8% Hispanic students, 16.6% Black students, 7.5% Asian or Pacific Islander students, and 7.2% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Macarthur Barr Middle School | White | 37% | 654 |
Bardonia Elementary School | White | 36.8% | 356 |
Birchwood School | White | 59.7% | 77 |
Cherry Lane Elementary School | Hispanic | 59.2% | 272 |
Chestnut Ridge Middle School | Hispanic | 77% | 634 |
Clarkstown North Senior High School | White | 48.2% | 1,217 |
Clarkstown South Senior High School | White | 50.4% | 1,386 |
Cottage Lane Elementary School | White | 59.7% | 623 |
East Ramapo Early Childhood Center at Kakiat | Hispanic | 73.3% | 427 |
Eldorado Elementary School | Hispanic | 86.8% | 544 |
Elmwood Elementary School | Hispanic | 75% | 537 |
Evans Park School | White | 74.4% | 316 |
Felix Festa Achievement Middle School | White | 47.7% | 596 |
Felix Festa Character Middle School | White | 50.4% | 665 |
Felix Festa Determination Middle School | White | 49.5% | 618 |
Fieldstone Middle School | Hispanic | 63% | 1,209 |
Fleetwood Elementary School | Hispanic | 85.1% | 663 |
Franklin Avenue School | White | 59.8% | 264 |
George W. Miller Elementary School | White | 39.4% | 426 |
Grandview Elementary School | Hispanic | 79.3% | 590 |
Haverstraw Elementary School | Hispanic | 76.5% | 639 |
Hempstead Elementary School | Hispanic | 75.9% | 485 |
Highview Elementary School | White | 40.1% | 317 |
James A. Farley Elementary School | Hispanic | 57.5% | 499 |
Kakiat Elementary School | Hispanic | 75.8% | 678 |
Lakewood Elementary School | White | 42.6% | 441 |
Laurel Plains Elementary School | White | 46.2% | 355 |
Liberty Elementary School | Hispanic | 48.1% | 449 |
Lime Kiln Elementary School | Hispanic | 80.4% | 593 |
Lincoln Avenue School | White | 70.2% | 191 |
Link Elementary School | White | 49.5% | 364 |
Little Tor Elementary School | White | 47.3% | 273 |
Margetts Elementary School | Hispanic | 71.9% | 604 |
Montebello Road School | Hispanic | 49.2% | 325 |
Nanuet Senior High School | White | 40.3% | 761 |
New City Elementary School | White | 46.9% | 429 |
North Rockland High School | Hispanic | 62.9% | 2,683 |
Nyack Middle School | White | 37.8% | 650 |
Nyack Senior High School | White | 37.8% | 915 |
Pearl River High School | White | 73.8% | 926 |
Pearl River Middle School | White | 70.3% | 502 |
Pomona Middle School | Hispanic | 81.6% | 621 |
Ramapo High School | Hispanic | 76.2% | 1,666 |
Richard P. Connor Elementary School | Hispanic | 43.9% | 385 |
Sloatsburg Elementary School | White | 39.3% | 242 |
South Orangetown Middle School | White | 60.3% | 642 |
Spring Valley High School | Hispanic | 76.9% | 1,571 |
Stony Point Elementary School | Hispanic | 61.3% | 719 |
Strawtown Elementary School | White | 53% | 313 |
Suffern Middle School | Hispanic | 44.6% | 846 |
Suffern Senior High School | Hispanic | 40.3% | 1,430 |
Summit Park Elementary School | Hispanic | 80% | 619 |
Tappan Zee High School | White | 61.8% | 895 |
Thiells Elementary School | Hispanic | 67% | 669 |
Upper Nyack School | White | 48.5% | 400 |
Valley Cottage School | White | 37.9% | 377 |
Viola Elementary School | Hispanic | 39.5% | 324 |
West Haverstraw Elementary School | Hispanic | 73.2% | 713 |
West Nyack Elementary School | White | 52.7% | 311 |
William O. Schaefer Elementary School | White | 60.3% | 579 |
Willow Grove Elementary School | Hispanic | 62.3% | 568 |
Woodglen Elementary School | White | 42.5% | 407 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE