NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Rockland County had the 13th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Rockland County schools grew by 0.6% compared to the year before.
In the 2022-23 school year, 51.3% of students were boys, and 48.7% were girls.
The most represented ethnicity among Rockland County students was Hispanic, accounting for 47.2% of the student population.
Within Rockland County, North Rockland High School had the highest enrollment numbers in the school year, welcoming 2,688 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
North Rockland High School | 2,667 | 2,688 | 0.8% |
Ramapo High School | 1,517 | 1,603 | 5.7% |
Suffern Senior High School | 1,490 | 1,486 | -0.3% |
Spring Valley High School | 1,293 | 1,432 | 10.8% |
Clarkstown South Senior High School | 1,318 | 1,345 | 2% |
Fieldstone Middle School | 1,223 | 1,247 | 2% |
Clarkstown North Senior High School | 1,231 | 1,235 | 0.3% |
Tappan Zee High School | 949 | 951 | 0.2% |
Pearl River High School | 951 | 935 | -1.7% |
Nyack Senior High School | 849 | 877 | 3.3% |
Suffern Middle School | 908 | 836 | -7.9% |
Nanuet Senior High School | 774 | 757 | -2.2% |
West Haverstraw Elementary School | 716 | 742 | 3.6% |
Stony Point Elementary School | 808 | 725 | -10.3% |
A. Macarthur Barr Middle School | 351 | 676 | 92.6% |
Nyack Middle School | 673 | 657 | -2.4% |
Kakiat Elementary School | 641 | 654 | 2% |
Chestnut Ridge Middle School | 660 | 646 | -2.1% |
Thiells Elementary School | 646 | 645 | -0.2% |
Felix Festa Achievement Middle School | 584 | 640 | 9.6% |
South Orangetown Middle School | 650 | 633 | -2.6% |
Cottage Lane Elementary School | 599 | 629 | 5% |
Fleetwood Elementary School | 617 | 626 | 1.5% |
Felix Festa Determination Middle School | 663 | 616 | -7.1% |
Lime Kiln Elementary School | 557 | 611 | 9.7% |
Margetts Elementary School | 578 | 609 | 5.4% |
Summit Park Elementary School | 609 | 599 | -1.6% |
Felix Festa Character Middle School | 596 | 599 | 0.5% |
William O. Schaefer Elementary School | 577 | 576 | -0.2% |
Pomona Middle School | 544 | 575 | 5.7% |
Haverstraw Elementary School | 533 | 569 | 6.8% |
Grandview Elementary School | 602 | 558 | -7.3% |
Willow Grove Elementary School | 548 | 557 | 1.6% |
James A. Farley Elementary School | 502 | 538 | 7.2% |
Eldorado Elementary School | 532 | 533 | 0.2% |
Pearl River Middle School | 560 | 523 | -6.6% |
Elmwood Elementary School | 579 | 522 | -9.8% |
Hempstead Elementary School | 441 | 459 | 4.1% |
George W. Miller Elementary School | 451 | 439 | -2.7% |
New City Elementary School | 449 | 436 | -2.9% |
Lakewood Elementary School | 422 | 430 | 1.9% |
Liberty Elementary School | 423 | 427 | 0.9% |
Woodglen Elementary School | 426 | 419 | -1.6% |
Upper Nyack School | 400 | 394 | -1.5% |
East Ramapo Early Childhood Center at Kakiat | 314 | 387 | 23.2% |
Richard P. Connor Elementary School | 406 | 383 | -5.7% |
Valley Cottage School | 390 | 382 | -2.1% |
Link Elementary School | 372 | 370 | -0.5% |
Bardonia Elementary School | 353 | 354 | 0.3% |
Viola Elementary School | 300 | 338 | 12.7% |
Montebello Road School | 342 | 337 | -1.5% |
Laurel Plains Elementary School | 344 | 335 | -2.6% |
West Nyack Elementary School | 330 | 314 | -4.8% |
Evans Park School | 305 | 314 | 3% |
Highview Elementary School | 298 | 311 | 4.4% |
Strawtown Elementary School | 315 | 308 | -2.2% |
Little Tor Elementary School | 294 | 287 | -2.4% |
Franklin Avenue School | 283 | 263 | -7.1% |
Cherry Lane Elementary School | 260 | 256 | -1.5% |
Sloatsburg Elementary School | 226 | 223 | -1.3% |
Lincoln Avenue School | 190 | 193 | 1.6% |
Birchwood School | 67 | 64 | -4.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE