Cindy Marten, Deputy Secretary of Education | https://upload.wikimedia.org/wikipedia/commons/a/a0/Cindy_Marten%2C_Deputy_Secretary_of_Education_2.jpg
Cindy Marten, Deputy Secretary of Education | https://upload.wikimedia.org/wikipedia/commons/a/a0/Cindy_Marten%2C_Deputy_Secretary_of_Education_2.jpg
Data shows that students paid $12,333 on average to attend higher education courses at the time, $204 more than the previous school year.
Among the 19 institutions in the county, St. Thomas Aquinas College stood out with the highest tuition fees, reaching an average of $36,300. Dominican University New York followed with an average of $32,120 per year. Rockland Community College students were offered the lowest annual tuition fees at $6,174.
At the time, at least $24.1 million in grants or scholarships were awarded to full-time undergraduates who started at the Rockland County universities in the 2022-23 school year. Additionally, federal student loans reached more than $3.5 million.
Currently there are 19 higher education institutions in Rockland County, including Yeshivath Viznitz, Bais Binyomin Academy, and Yeshiva D'monsey Rabbinical College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Yeshiva Gedolah Kesser Torah | 14 | $105,240 | $7,517 | 0 | $0 | $0 |
Be'er Yaakov Talmudic Seminary | 187 | $2,691,806 | $14,395 | 0 | $0 | $0 |
Dominican University New York | 214 | $4,824,434 | $22,544 | 164 | $1,440,640 | $8,784 |
Rockland Community College | 623 | $3,755,600 | $6,028 | 79 | $388,885 | $4,923 |
Rabbinical College Beth Shraga | 8 | $73,644 | $9,206 | 0 | $0 | $0 |
Beth Medrash Meor Yitzchok | 69 | $666,671 | $9,662 | 0 | $0 | $0 |
St. Thomas Aquinas College | 243 | $7,337,900 | $30,197 | 141 | $862,961 | $6,120 |
Rockland County BOCES-Practical Nursing Program | 5 | $23,857 | $4,771 | 8 | $51,975 | $6,497 |
Capri Cosmetology Learning Centers | 53 | $249,577 | $4,709 | 53 | $304,329 | $5,742 |
Empire State University | 88 | $622,252 | $7,071 | 56 | $408,197 | $7,289 |
Yeshiva D'monsey Rabbinical College | 17 | $194,382 | $11,434 | 0 | $0 | $0 |
Ohel Margulia Seminary | 130 | $910,375 | $7,003 | 0 | $0 | $0 |
Bais Medrash of Dexter Park | 10 | $48,645 | $4,865 | 0 | $0 | $0 |
Yeshivath Viznitz | 154 | $1,497,486 | $9,724 | 0 | $0 | $0 |
Mechon L'hoyroa | -- | -- | -- | -- | -- | -- |
Bais Medrash Elyon | 9 | $29,650 | $3,294 | 0 | $0 | $0 |
Yeshiva Shaarei Torah of Rockland | 8 | $44,749 | $5,594 | 0 | $0 | $0 |
Bais Binyomin Academy | 23 | $266,761 | $11,598 | 0 | $0 | $0 |
Yeshiva Shaar Ephraim | 47 | $756,152 | $16,088 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE