New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 31.7% of the students met or exceeded expections in Rockland County, a decrease of 1.2% compared to the previous school year.
Within the county, Lincoln Avenue School students performed the best in Mathematics, with 82% of them considered proficient in the subject. Meanwhile, South Orangetown Middle School, Chestnut Ridge Middle School, and Birchwood School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lincoln Avenue School | 42% | 40% | 190 |
Strawtown Elementary School | 42% | 36% | 315 |
Laurel Plains Elementary School | 39% | 35% | 344 |
Evans Park School | 44% | 30% | 305 |
Valley Cottage School | 43% | 30% | 390 |
Highview Elementary School | 37% | 35% | 298 |
Little Tor Elementary School | 39% | 31% | 294 |
New City Elementary School | 34% | 26% | 449 |
Bardonia Elementary School | 34% | 24% | 353 |
West Nyack Elementary School | 36% | 21% | 330 |
Upper Nyack School | 22% | 35% | 400 |
Franklin Avenue School | 36% | 20% | 283 |
Lakewood Elementary School | 35% | 20% | 422 |
A. Macarthur Barr Middle School 5-6 Academy for Excellence | 27% | 27% | 334 |
Woodglen Elementary School | 35% | 18% | 426 |
Cottage Lane Elementary School | 33% | 19% | 599 |
Felix Festa Character Middle School | 32% | 18% | 596 |
Felix Festa Achievement Middle School | 28% | 22% | 584 |
Link Elementary School | 28% | 20% | 372 |
Liberty Elementary School | 26% | 22% | 423 |
Richard P. Connor Elementary School | 23% | 24% | 406 |
Pearl River Middle School | 27% | 19% | 560 |
Sloatsburg Elementary School | 24% | 19% | 226 |
Cherry Lane Elementary School | 14% | 28% | 260 |
Nyack Middle School | 26% | 15% | 673 |
Viola Elementary School | 19% | 21% | 300 |
Montebello Road School | 20% | 17% | 342 |
A. Macarthur Barr Middle School | 19% | 17% | 351 |
Willow Grove Elementary School | 17% | 13% | 548 |
Suffern Middle School | 19% | 11% | 908 |
Thiells Elementary School | 19% | 9% | 646 |
Margetts Elementary School | 23% | 5% | 578 |
James A. Farley Elementary School | 20% | 8% | 502 |
Grandview Elementary School | 21% | 7% | 602 |
Stony Point Elementary School | 18% | 9% | 808 |
Pearl River High School | 13% | 13% | 951 |
Felix Festa Determination Middle School | 13% | 13% | 663 |
West Haverstraw Elementary School | 24% | 1% | 716 |
Fieldstone Middle School | 13% | 10% | 1,223 |
Kakiat Elementary School | 13% | 6% | 641 |
Fleetwood Elementary School | 16% | 3% | 617 |
Hempstead Elementary School | 15% | 3% | 441 |
Haverstraw Elementary School | 11% | 4% | 533 |
Elmwood Elementary School | 9% | 4% | 579 |
Eldorado Elementary School | 7% | 4% | 532 |
Summit Park Elementary School | 8% | 1% | 609 |
Pomona Middle School | 5% | 2% | 544 |
Lime Kiln Elementary School | 6% | 1% | 557 |
South Orangetown Middle School | 0% | 0% | 650 |
Chestnut Ridge Middle School | 0% | 0% | 660 |
Birchwood School | 0% | 0% | 67 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE